|
|
|
|
@ -38,14 +38,14 @@
|
|
|
|
|
- :star2: Researching on :rocket: **new techs**, :robot: **ML/AI**, :bar_chart: **Data Analysis**, ...
|
|
|
|
|
- :rainbow: Focus on **UX** and **UI** on most of the project
|
|
|
|
|
- :thumbsup: Like & Support **FOSS** (Free and Open-Source Software)
|
|
|
|
|
- :bulb: Various ideas and plans on new projects
|
|
|
|
|
- :bulb: Various **ideas** and **plans** of new projects
|
|
|
|
|
- :book: Always **keep learning**
|
|
|
|
|
- Know a bit on **Multimedia Production** & **Content Creation**
|
|
|
|
|
- :film_strip: Knowledge of **Video Editing** (*DaVinci Resolve/Premiere Pro*), **Visual Effects** (*After Effects*), **Image Editing** (*Photoshop*), **Vector Graphic** (*Illustrator/
|
|
|
|
|
Inkscape*), **Audio Processing**
|
|
|
|
|
- Dev History: Website & Flash Game :arrow_right: PC Software :arrow_right: Web App & System
|
|
|
|
|
- Familiar with **Traditional Chinese** & **Simplified Chinese**
|
|
|
|
|
- Speak in **Cantonese** and **English**
|
|
|
|
|
- :book: Always **keep learning**
|
|
|
|
|
- Native speak in **Cantonese**
|
|
|
|
|
- Founder/Admin of [nxu.biz](https://nxu.biz) (A website to provide services, tools and software for everyone.)
|
|
|
|
|
- Founder/Admin of [YUKARI FAN CLUB](https://yukari.top) (A fan club of Xiao Yuan, a singer/live streamer in China)
|
|
|
|
|
- Previous have an online store with my own developed system [NXUShop](https://shop.nxuweb.net) [2015 - 2017]
|
|
|
|
|
@ -53,15 +53,15 @@
|
|
|
|
|
- Experience in writing tech news on my blog [NXUNews](https://news.nxuweb.net) [2011 - 2013]
|
|
|
|
|
|
|
|
|
|
## :abacus: \<My Tech Stack />
|
|
|
|
|
| | | | | | | |
|
|
|
|
|
|----------------------------:|:----------------------------------------------------:|:----------------------------------------------------:|:----------------------------------------------:|:-------------------------------------------------------:|:----------------------------------------------------:|:----------------------------------------------------------:|
|
|
|
|
|
| :hash: *Language* | <br />TypeScript | <br />JavaScript | <br />C# | <br />Java | <br />VB.NET | <br />Python |
|
|
|
|
|
| :gear: *Backend* | <br />Node.js | <br />PHP | <br />Express | <br />Laravel | | |
|
|
|
|
|
| :framed_picture: *Frontend* | <br />React.js | <br />Next.js | <br />jQuery | <br />CSS | <br />HTML | |
|
|
|
|
|
| :art: *UI / Styling* | <br />Bootstrap | <br />MUI | <br />Chart.js | <br />Tailwind | <br />Sass/SCSS | |
|
|
|
|
|
| :card_file_box: *Database* | <br />MongoDB | <br />MariaDB | <br />MySQL | <br />PostgreSQL | <br />SQLite | <br />Mongoose |
|
|
|
|
|
| :minidisc: *Other* | <br />Electron | <br />React Native | <br />Android | <br />WebSocket | <br />Unity | <br />ActionScript |
|
|
|
|
|
| :cloud: *Server* | <br />Apache | <br />Nginx | <br />Linux | <br />Azure | <br />AWS | <br />Docker |
|
|
|
|
|
| | | | | | | |
|
|
|
|
|
|----------------------------:|:---------------------------------------------------------------------------------------:|:-------------------------------------------------------------------------------------------:|:------------------------------------------------------------------------------:|:----------------------------------------------------------------------------------------:|:--------------------------------------------------------------------------------------------------------:|:--------------------------------------------------------------------------------------------------------------------------------------------:|
|
|
|
|
|
| :hash: *Language* | [](https://www.typescriptlang.org/)<br />TypeScript | [](https://www.ecma-international.org/)<br />JavaScript | [](https://learn.microsoft.com/dotnet/csharp/)<br />C# | [](https://www.java.com/)<br />Java | [](https://learn.microsoft.com/dotnet/visual-basic/)<br />VB.NET | [](https://www.python.org/)<br />Python |
|
|
|
|
|
| :gear: *Backend* | [](https://nodejs.org/)<br />Node.js | [](https://www.php.net/)<br />PHP | [](https://expressjs.com/)<br />Express | [](https://laravel.com/)<br />Laravel | | |
|
|
|
|
|
| :framed_picture: *Frontend* | [](https://reactjs.org/)<br />React.js | [](https://nextjs.org/)<br />Next.js | [](https://jquery.com/)<br />jQuery | [](https://www.w3.org/CSS/)<br />CSS | [](https://www.w3.org/html/)<br />HTML | |
|
|
|
|
|
| :art: *UI / Styling* | [](https://getbootstrap.com/)<br />Bootstrap | [](https://mui.com/)<br />MUI | [](https://www.chartjs.org/)<br />Chart.js | [](https://tailwindcss.com/)<br />Tailwind | [](https://sass-lang.com/)<br />Sass/SCSS | |
|
|
|
|
|
| :card_file_box: *Database* | [](https://www.mongodb.com/)<br />MongoDB | [](https://mariadb.org/)<br />MariaDB | [](https://www.mysql.com/)<br />MySQL | [](https://www.postgresql.org/)<br />PostgreSQL | [](https://www.sqlite.org/)<br />SQLite | [](https://mongoosejs.com/)<br />Mongoose |
|
|
|
|
|
| :minidisc: *Other* | [](https://www.electronjs.org/)<br />Electron | [](https://reactnative.dev/)<br />React Native | [](https://www.android.com/)<br />Android | [](https://websockets.spec.whatwg.org/)<br />WebSocket | [](https://unity.com/)<br />Unity | [](https://help.adobe.com/en_US/FlashPlatform/reference/actionscript/3/index.html)<br />ActionScript |
|
|
|
|
|
| :cloud: *Server* | [](https://httpd.apache.org/)<br />Apache | [](https://www.nginx.com/)<br />Nginx | [](https://www.linuxfoundation.org/)<br />Linux | [](https://azure.microsoft.com/)<br />Azure | [](https://aws.amazon.com/)<br />AWS | [](https://www.docker.com/)<br />Docker |
|
|
|
|
|
> and my skill set is keep extending...
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
@ -80,7 +80,7 @@
|
|
|
|
|
| MB | Asus X99-E WS/USB3.1 | | Asus PRIME Q370M-C | | Asus P8P67 Pro |
|
|
|
|
|
| RAM | Micron DDR4 2400 32GB ECC REG * 8 (256GB) | | ADATA Premier DDR4 2666 8GB * 2 (16GB) | | Corsair Vengeance DDR3 1600 8GB * 2<br />ADATA XPG Gaming DDR3 1600 2GB * 2 (20GB) |
|
|
|
|
|
| GPU | MSI GeForce GTX 970 GAMING 100ME | | --- | | --- |
|
|
|
|
|
| Cooler | Noctua NH-D15S | | --- | | --- |
|
|
|
|
|
| Cooler | Noctua NH-D15S | | --- | | Thermalright Venomous X |
|
|
|
|
|
| SSD | Samsung 970 EVO Plus, Crucial MX500,<br />Lexar NM610, Samsung 840 PRO, Intel 545s | | WD Black 500GB [2018] PCIe 3 NVMe * 2 (RAID 1)<br />Intel 545s | | --- |
|
|
|
|
|
| HDD | HGST 3TB, Hitachi 2TB, Toshiba 3TB * 4 | | --- | | Toshiba 3TB |
|
|
|
|
|
| PSU | FSP AURUM PT 850W | | Antec NE550G NeoEco Gold | | Corsair HX750 |
|
|
|
|
|
|