diff --git a/README.md b/README.md index d003e84..1fad864 100644 --- a/README.md +++ b/README.md @@ -53,7 +53,6 @@ - Help translating software to Traditional Chinese from English/Simplified Chinese - Start providing free web services from 2014 - Cooperated with live streamer -- Learning about set up and hosting game server - Founder/Admin of [nxu.biz](https://nxu.biz) (A website to provide services, tools and software for everyone.) - Founder/Admin of [YUKARI FAN CLUB](https://yukari.top) (A fan club of Xiao Yuan, a singer/live streamer in China) - Previous have an online store with my own developed system [NXUShop](https://shop.nxuweb.net) [2015 - 2017] @@ -67,11 +66,17 @@ | :gear: *Backend* | [![Node.js](/icons/nodejs.png)](https://nodejs.org/)
Node.js | [![PHP](/icons/php.png)](https://www.php.net/)
PHP | [![Express.js](/icons/express.png)](https://expressjs.com/)
Express | [![Lavarel](/icons/laravel.png)](https://laravel.com/)
Laravel | | | | :framed_picture: *Frontend* | [![React.js](/icons/react.png)](https://reactjs.org/)
React.js | [![Next.js](/icons/nextjs.png)](https://nextjs.org/)
Next.js | [![jQuery](/icons/jquery.png)](https://jquery.com/)
jQuery | [![HTML](/icons/html5.png)](https://www.w3.org/html/)
HTML | | | | :art: *UI / Styling* | [![Bootstrap](/icons/bootstrap.png)](https://getbootstrap.com/)
Bootstrap | [![Material UI](/icons/mui.png)](https://mui.com/)
MUI | [![Chart.js](/icons/chartjs.png)](https://www.chartjs.org/)
Chart.js | [![tailwindcss](/icons/tailwindcss.png)](https://tailwindcss.com/)
Tailwind | [![SASS](/icons/sass.png)](https://sass-lang.com/)
Sass/SCSS | [![CSS](/icons/css3.png)](https://www.w3.org/CSS/)
CSS | -| :card_file_box: *Database* | [![Mongo DB](/icons/mongodb.png)](https://www.mongodb.com/)
MongoDB | [![MariaDB](/icons/mariadb.png)](https://mariadb.org/)
MariaDB | [![MySQL](/icons/mysql.png)](https://www.mysql.com/)
MySQL | [![PostgreSQL UI](/icons/postgresql.png)](https://www.postgresql.org/)
PostgreSQL | [![SQLite](/icons/sqlite.png)](https://www.sqlite.org/)
SQLite | [![Mongoose](/icons/mongoose.png)](https://mongoosejs.com/)
Mongoose | +| :card_file_box: *Database* | [![Mongo DB](/icons/mongodb.png)](https://www.mongodb.com/)
MongoDB | [![MariaDB](/icons/mariadb.png)](https://mariadb.org/)
MariaDB | [![MySQL](/icons/mysql.png)](https://www.mysql.com/)
MySQL | [![PostgreSQL](/icons/postgresql.png)](https://www.postgresql.org/)
PostgreSQL | [![SQLite](/icons/sqlite.png)](https://www.sqlite.org/)
SQLite | [![Mongoose](/icons/mongoose.png)](https://mongoosejs.com/)
Mongoose | | :minidisc: *Other* | [![Electron](/icons/electron.png)](https://www.electronjs.org/)
Electron | [![React Native](/icons/react.png)](https://reactnative.dev/)
React Native | [![Android](/icons/android.png)](https://www.android.com/)
Android | [![WebSocket](/icons/websocket.png)](https://websockets.spec.whatwg.org/)
WebSocket | [![Unity](/icons/unity.png)](https://unity.com/)
Unity | [![ActionScript](/icons/actionscript.png)](https://help.adobe.com/en_US/FlashPlatform/reference/actionscript/3/index.html)
ActionScript | | :cloud: *Server* | [![Apache](/icons/apache.png)](https://httpd.apache.org/)
Apache | [![Nginx](/icons/nginx.png)](https://www.nginx.com/)
Nginx | [![Linux](/icons/linux.png)](https://www.linuxfoundation.org/)
Linux | [![Microsoft Azure](/icons/azure.png)](https://azure.microsoft.com/)
Azure | [![Amazon Web Services](/icons/aws.png)](https://aws.amazon.com/)
AWS | [![Docker](/icons/docker.png)](https://www.docker.com/)
Docker | > and my skill set is keep extending... +### Extra Experience +- **DevOps**: GitHub Actions, Docker / Docker Compose, Git, Jira +- **Testing**: Jest, Selenium, JUnit +- **Auth**: JWT, Bearer, Session (PHP), TOTP +- **CMS**: WordPress, Discuz! +- **Chatbot**: Discord, Telegram, QQ ## :books: \ @@ -89,50 +94,23 @@ ## :desktop_computer: \ -
- Click here to view My Devices Spec #### Server -| | Lab Server | | Web & DB Server | | VM Server | -|-------:|:----------------------------------------------------------------------------------:|-----|:--------------------------------------------------------------:|-----|:----------------------------------------------------------------------------------:| -| CPU | Intel Xeon E5-2690 v3 | | Intel Core i3-8100 | | Intel Core i7-2600K | -| MB | Asus X99-E WS/USB3.1 | | Asus PRIME Q370M-C | | Asus P8P67 Pro | -| RAM | Micron DDR4 2400 32GB ECC REG * 8 (256GB) | | ADATA Premier DDR4 2666 8GB * 2 (16GB) | | Corsair Vengeance DDR3 1600 8GB * 2
ADATA XPG Gaming DDR3 1600 2GB * 2 (20GB) | -| GPU | MSI GeForce GTX 970 GAMING 100ME | | --- | | --- | -| Cooler | Noctua NH-D15S | | --- | | Thermalright Venomous X | -| SSD | Samsung 970 EVO Plus, Crucial MX500,
Lexar NM610, Samsung 840 PRO, Intel 545s | | WD Black 500GB [2018] PCIe 3 NVMe * 2 (RAID 1)
Intel 545s | | --- | -| HDD | HGST 3TB, Hitachi 2TB, Toshiba 3TB * 4 | | --- | | Toshiba 3TB | -| PSU | FSP AURUM PT 850W | | Antec NE550G NeoEco Gold | | Corsair HX750 | -| OS | UNRAID | | Debian | | Proxmox VE | +- Home Lab Server (UNRAID, Xeon E5-2690v3, X99, 256GB RAM, GTX970) +- WEB & DATABASE (Debian, Core i3-8100, Q370, 16GB RAM) +- VM Server (Proxmox VE, Core i7-2600K, P67, 20GB RAM) #### Workstation / PC -| | Workstation 0 | | Mac Studio | | PC 1 | -|-------:|:-------------------------------------------------------------------:|-----|:------------------------------------------------------:|-----|:-----------------------------------------------------:| -| CPU | AMD Ryzen 9 5950X | | Apple M1 Max | | Intel Core i5-8400 | -| MB | Asus ProArt X570-Creator WiFi | | --- | | ASRock DESKMINI 310W H310 | -| RAM | Team T-Create Expert 32GB DDR4 3600 * 4 (128GB) | | Apple 64GB LPDDR5 | | G.Skill Ripjaws DDR4 SO-DIMM DDR4-2400 8GB * 2 (16GB) | -| GPU | MSI RTX 3060 Ti GAMING Z TRIO | | Apple M1 Max 32-Core | | --- | -| Cooler | Arctic Liquid Freezer II 360 | | --- | | --- | -| SSD | WD BLACK SN850 1TB PCIe 4 NVMe
PNY XLR8 CS3040 2TB PCIe 4 NVMe | | Apple 1TB
Gigabyte AORUS NVMe Gen4 2TB (external) | | HP EX920 PCIe 3 NVMe 512GB, Samsung 860 EVO 1TB | -| PSU | ASUS ROG STRIX 850G | | --- | | ASRock | -| OS | Windows | | macOS | | Windows & Manjaro | +- MAC Studio (macOS, M1 MAX, 64GB RAM) +- Workstation 2022 (Windows 10, Ryzen 9 5950X, X570, 128GB RAM, RTX 3060 Ti) +- PC2 (Manjaro & Windows 10, Core i5-8400, H310, 16GB RAM) #### NAS -| | QNAP TS-831X | | Synology DS918+ | | Custom NAS | -|----:|:-----------------------------------:|-----|:----------------------------------:|-----|:---------------------------------:| -| CPU | Annapurna Labs Alpine AL-314 | | Intel Celeron J3455 | | Intel Celeron J3160 | -| MB | --- | | --- | | ASRock J3160-ITX | -| RAM | DDR3 8GB | | DDR3 4GB | | Kingston DDR3L 1600 4GB * 2 (8GB) | -| HDD | WD Ultrastar HC320 8TB * 8 (RAID 6) | | Seagate IronWolf 6TB * 4 (RAID 10) | | Toshiba 3TB * 4 | -| OS | QTS | | DSM | | openmediavault | - -#### Laptop -| | Acer Chromebook Spin 714 | | Lenovo Thinkpad T460p | -|----:|:------------------------:|-----|:-------------------------------:| -| CPU | Intel Core i5-1235U | | Intel Core i7-6820HQ | -| RAM | DDR4 8GB | | DDR4 8GB * 2 (16GB) | -| GPU | Intel Iris Xe Graphics | | Nvidia GeForce 940MX | -| SSD | 256GB | | Crucial MX300
LiteOn 128GB | -| OS | Chrome OS | | Manjaro | - -
+- Synology DS918+ +- QNAP TS-831X +- Custom NAS (openmediavault, Celeron J3160, 8GB RAM) + +#### Laptop / Tablet +- iPad mini 6 +- Chromebook Spin 714 (Chrome OS, Core i5-1235U, 8GB RAM) +- Thinkpad T460p (Manjaro, Core i7-6820HQ, 16GB RAM, 940MX)