# :wave: \
:man_technologist: I am a Full Stack Software Engineer, specialise in web technologies.
:computer: I love Information Technology and interested in researching on various new technologies.
:keyboard: I started programming and build my first server when I am in primary school.
## :turtle: \
```json
{
"name": "Jason",
"gender": "male",
"email": "nxu@nxu.biz",
"website": "https://nxuweb.net",
"github": "jasonfoknxu",
"job": "Software Engineer & Researcher",
"company": "m-Chinese Solution Limited",
"location": "Hong Kong",
"languages": ["Cantonese", "English", "zh-HK", "zh-Hant", "zh-Hans"],
"education": ["Bachelor of Science in Computer Science", "Higher Diploma in Software Engineering"],
"technologies": {
"programming": ["TypeScript", "JavaScript", "C#", "Java", "VB.NET", "Python"],
"backend": ["Node.js", "PHP", "Express", "Laravel"],
"frontend": ["React.js", "Next.js", "jQeury", "CSS", "HTML", "Bootstrap", "MUI", "Chart.js", "Tailwind", "Sass/SCSS"],
"database": ["MongoDB", "MariaDB", "MySQL", "PostgreSQL", "SQLite", "Mongoose"],
"other": ["Electron", "React Native", "Android", "WebSocket", "Unity", "ActionScript"],
"server": ["Apache", "Nginx", "Linux", "Azure", "AWS", "Docker"]
},
"hobbies": ["coding", "research on new techs", "learn new things about IT", "watching live stream", "listening to music"]
}
```
## :floppy_disk: \
- :briefcase: Now working in a **Edu-tech** company (Github: [@jasonfok-mlang](https://github.com/jasonfok-mlang))
- :school: Graduated in **Computer Science** [2020] & **Software Engineering** [2017]
- :octocat: Repos usually push to my self-hosted git server, not active on GitHub before
- :game_die: **Coding** is my hobby
- :star2: Researching on :rocket: **new techs**, :robot: **ML/AI**, :bar_chart: **Data Analysis**, ...
- :rainbow: Focus on **UX** and **UI** on most of the project
- :thumbsup: Like & Support **FOSS** (Free and Open-Source Software)
- :bulb: Various **ideas** and **plans** of new projects
- :book: Always **keep learning**
- :tv: Know a bit on **Multimedia Production** & **Content Creation**
- :film_strip: Knowledge of **Video Editing** (*DaVinci Resolve/Premiere Pro*), **Visual Effects** (*After Effects*), **Image Editing** (*Photoshop*), **Vector Graphic** (*Illustrator/
Inkscape*), **Audio Processing**
- Dev History: Website & Flash Game :arrow_right: PC Software :arrow_right: Web App & System
- Familiar with **Traditional Chinese** & **Simplified Chinese**
- Native speak in **Cantonese**
- Founder/Admin of [nxu.biz](https://nxu.biz) (A website to provide services, tools and software for everyone.)
- Founder/Admin of [YUKARI FAN CLUB](https://yukari.top) (A fan club of Xiao Yuan, a singer/live streamer in China)
- Previous have an online store with my own developed system [NXUShop](https://shop.nxuweb.net) [2015 - 2017]
- Experience in writing tech gadgets reviews & unboxing on my blog [NXUTech](https://tech.nxuweb.net) [2013 - 2016]
- Experience in writing tech news on my blog [NXUNews](https://news.nxuweb.net) [2011 - 2013]
## :abacus: \
| | | | | | | |
|----------------------------:|:---------------------------------------------------------------------------------------:|:-------------------------------------------------------------------------------------------:|:------------------------------------------------------------------------------:|:----------------------------------------------------------------------------------------:|:--------------------------------------------------------------------------------------------------------:|:--------------------------------------------------------------------------------------------------------------------------------------------:|
| :hash: *Language* | [](https://www.typescriptlang.org/)
TypeScript | [](https://www.ecma-international.org/)
JavaScript | [](https://learn.microsoft.com/dotnet/csharp/)
C# | [](https://www.java.com/)
Java | [](https://learn.microsoft.com/dotnet/visual-basic/)
VB.NET | [](https://www.python.org/)
Python |
| :gear: *Backend* | [](https://nodejs.org/)
Node.js | [](https://www.php.net/)
PHP | [](https://expressjs.com/)
Express | [](https://laravel.com/)
Laravel | | |
| :framed_picture: *Frontend* | [](https://reactjs.org/)
React.js | [](https://nextjs.org/)
Next.js | [](https://jquery.com/)
jQuery | [](https://www.w3.org/html/)
HTML | | |
| :art: *UI / Styling* | [](https://getbootstrap.com/)
Bootstrap | [](https://mui.com/)
MUI | [](https://www.chartjs.org/)
Chart.js | [](https://tailwindcss.com/)
Tailwind | [](https://sass-lang.com/)
Sass/SCSS | [](https://www.w3.org/CSS/)
CSS |
| :card_file_box: *Database* | [](https://www.mongodb.com/)
MongoDB | [](https://mariadb.org/)
MariaDB | [](https://www.mysql.com/)
MySQL | [](https://www.postgresql.org/)
PostgreSQL | [](https://www.sqlite.org/)
SQLite | [](https://mongoosejs.com/)
Mongoose |
| :minidisc: *Other* | [](https://www.electronjs.org/)
Electron | [](https://reactnative.dev/)
React Native | [](https://www.android.com/)
Android | [](https://websockets.spec.whatwg.org/)
WebSocket | [](https://unity.com/)
Unity | [](https://help.adobe.com/en_US/FlashPlatform/reference/actionscript/3/index.html)
ActionScript |
| :cloud: *Server* | [](https://httpd.apache.org/)
Apache | [](https://www.nginx.com/)
Nginx | [](https://www.linuxfoundation.org/)
Linux | [](https://azure.microsoft.com/)
Azure | [](https://aws.amazon.com/)
AWS | [](https://www.docker.com/)
Docker |
> and my skill set is keep extending...
## :books: \
> The projects are listed on my personal website: [NXUweb](https://www.nxuweb.net/)
---
## :cd: \
- IDE: [Visual Studio Code](https://code.visualstudio.com), [WebStorm / PhpStorm](https://www.jetbrains.com)
- SSH Client: [Royal TSX](https://royalapps.com/ts/), [MobaXterm](https://mobaxterm.mobatek.net)
- Text Editor: [CotEditor](https://coteditor.com/), [Notepad++](https://notepad-plus-plus.org/)
- Remote Control: [RustDesk](https://rustdesk.com), [TeamViewer](https://www.teamviewer.com/)
- Video Editor: [DaVinci Resolve](https://www.blackmagicdesign.com/products/davinciresolve), [Premiere Pro](https://www.adobe.com/products/premiere.html), [After Effects](https://www.adobe.com/products/aftereffects.html)
- Web Browser: [Google Chrome](https://www.google.com/chrome/), [Firefox](https://www.mozilla.org/firefox/), [Microsoft Edge](https://www.microsoft.com/edge/)
## :desktop_computer: \
Click here to view My Devices Spec
#### Server
| | Lab Server | | Web & DB Server | | VM Server |
|-------:|:----------------------------------------------------------------------------------:|-----|:--------------------------------------------------------------:|-----|:----------------------------------------------------------------------------------:|
| CPU | Intel Xeon E5-2690 v3 | | Intel Core i3-8100 | | Intel Core i7-2600K |
| MB | Asus X99-E WS/USB3.1 | | Asus PRIME Q370M-C | | Asus P8P67 Pro |
| RAM | Micron DDR4 2400 32GB ECC REG * 8 (256GB) | | ADATA Premier DDR4 2666 8GB * 2 (16GB) | | Corsair Vengeance DDR3 1600 8GB * 2
ADATA XPG Gaming DDR3 1600 2GB * 2 (20GB) |
| GPU | MSI GeForce GTX 970 GAMING 100ME | | --- | | --- |
| Cooler | Noctua NH-D15S | | --- | | Thermalright Venomous X |
| SSD | Samsung 970 EVO Plus, Crucial MX500,
Lexar NM610, Samsung 840 PRO, Intel 545s | | WD Black 500GB [2018] PCIe 3 NVMe * 2 (RAID 1)
Intel 545s | | --- |
| HDD | HGST 3TB, Hitachi 2TB, Toshiba 3TB * 4 | | --- | | Toshiba 3TB |
| PSU | FSP AURUM PT 850W | | Antec NE550G NeoEco Gold | | Corsair HX750 |
| OS | UNRAID | | Debian | | Proxmox VE |
#### Workstation / PC
| | Workstation 0 | | Mac Studio | | PC 1 |
|-------:|:-------------------------------------------------------------------:|-----|:------------------------------------------------------:|-----|:-----------------------------------------------------:|
| CPU | AMD Ryzen 9 5950X | | Apple M1 Max | | Intel Core i5-8400 |
| MB | Asus ProArt X570-Creator WiFi | | --- | | ASRock DESKMINI 310W H310 |
| RAM | Team T-Create Expert 32GB DDR4 3600 * 4 (128GB) | | Apple 64GB LPDDR5 | | G.Skill Ripjaws DDR4 SO-DIMM DDR4-2400 8GB * 2 (16GB) |
| GPU | MSI RTX 3060 Ti GAMING Z TRIO | | Apple M1 Max 32-Core | | --- |
| Cooler | Arctic Liquid Freezer II 360 | | --- | | --- |
| SSD | WD BLACK SN850 1TB PCIe 4 NVMe
PNY XLR8 CS3040 2TB PCIe 4 NVMe | | Apple 1TB
Gigabyte AORUS NVMe Gen4 2TB (external) | | HP EX920 PCIe 3 NVMe 512GB, Samsung 860 EVO 1TB |
| PSU | ASUS ROG STRIX 850G | | --- | | ASRock |
| OS | Windows | | macOS | | Windows & Manjaro |
#### NAS
| | QNAP TS-831X | | Synology DS918+ | | Custom NAS |
|----:|:-----------------------------------:|-----|:----------------------------------:|-----|:---------------------------------:|
| CPU | Annapurna Labs Alpine AL-314 | | Intel Celeron J3455 | | Intel Celeron J3160 |
| MB | --- | | --- | | ASRock J3160-ITX |
| RAM | DDR3 8GB | | DDR3 4GB | | Kingston DDR3L 1600 4GB * 2 (8GB) |
| HDD | WD Ultrastar HC320 8TB * 8 (RAID 6) | | Seagate IronWolf 6TB * 4 (RAID 10) | | Toshiba 3TB * 4 |
| OS | QTS | | DSM | | openmediavault |
#### Laptop
| | Acer Chromebook Spin 714 | | Lenovo Thinkpad T460p |
|----:|:------------------------:|-----|:-------------------------------:|
| CPU | Intel Core i5-1235U | | Intel Core i7-6820HQ |
| RAM | DDR4 8GB | | DDR4 8GB * 2 (16GB) |
| GPU | Intel Iris Xe Graphics | | Nvidia GeForce 940MX |
| SSD | 256GB | | Crucial MX300
LiteOn 128GB |
| OS | Chrome OS | | Manjaro |